<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last Week in KOffice &#8212; week 23</title>
	<atom:link href="http://www.koffice.org/news/last-week-in-koffice-week-23-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 21:23:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boudewijn Rempt</title>
		<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/comment-page-1/#comment-708</link>
		<dc:creator>Boudewijn Rempt</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.koffice.org/?p=1131#comment-708</guid>
		<description>Marcello, which version of Krita are you using? For 2.2, we really focussed on stability. There are quite a few artists who manage to make nice work with Krita. If Krita 2.2 is still unstable for you, can you please submit the crashes to bugs.kde.org? If that is difficult for you, you can also send the information to me directly (boud@valdyas.org).</description>
		<content:encoded><![CDATA[<p>Marcello, which version of Krita are you using? For 2.2, we really focussed on stability. There are quite a few artists who manage to make nice work with Krita. If Krita 2.2 is still unstable for you, can you please submit the crashes to bugs.kde.org? If that is difficult for you, you can also send the information to me directly (boud@valdyas.org).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: killer1987</title>
		<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/comment-page-1/#comment-707</link>
		<dc:creator>killer1987</dc:creator>
		<pubDate>Mon, 21 Jun 2010 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.koffice.org/?p=1131#comment-707</guid>
		<description>i&#039;ve tried krita, it is really a good program but it impossibile to use it more than 2 minutes without a crash. if these issues are commons to all the users, i understand why you have this big loss of users... you should fix more bugs as you can and make it stable before everything else. good work!!

Cheers,
Marcello</description>
		<content:encoded><![CDATA[<p>i&#8217;ve tried krita, it is really a good program but it impossibile to use it more than 2 minutes without a crash. if these issues are commons to all the users, i understand why you have this big loss of users&#8230; you should fix more bugs as you can and make it stable before everything else. good work!!</p>
<p>Cheers,<br />
Marcello</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inge Wallin</title>
		<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/comment-page-1/#comment-694</link>
		<dc:creator>Inge Wallin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.koffice.org/?p=1131#comment-694</guid>
		<description>The minutes aren&#039;t that unedited any longer.  I made a lot more structured and put up the actual decisions that we made.</description>
		<content:encoded><![CDATA[<p>The minutes aren&#8217;t that unedited any longer.  I made a lot more structured and put up the actual decisions that we made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boudewijn Rempt</title>
		<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/comment-page-1/#comment-693</link>
		<dc:creator>Boudewijn Rempt</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.koffice.org/?p=1131#comment-693</guid>
		<description>In short, yes: krita uses the vector capabilities of karbon, it doesn&#039;t have its own implementations. Most of the vector code is actually in the KOffice libraries and will be maintained, but innovations like vector filters or the calligraphy tool come from karbon, as well as a large chunk of the development effort of the shared vector capabilities of koffice.</description>
		<content:encoded><![CDATA[<p>In short, yes: krita uses the vector capabilities of karbon, it doesn&#8217;t have its own implementations. Most of the vector code is actually in the KOffice libraries and will be maintained, but innovations like vector filters or the calligraphy tool come from karbon, as well as a large chunk of the development effort of the shared vector capabilities of koffice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.koffice.org/news/last-week-in-koffice-week-23-2/comment-page-1/#comment-692</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.koffice.org/?p=1131#comment-692</guid>
		<description>If work on Karbon stops, does that mean that vector handling capabilities in Krita will stagnate as well, or are the two things not related?</description>
		<content:encoded><![CDATA[<p>If work on Karbon stops, does that mean that vector handling capabilities in Krita will stagnate as well, or are the two things not related?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
