KOffice Features and Tasks
This page describes the current state of KOffice. KOffice contains a number of programs that can work on their own. However, we expect a certain base functionality of a program that is part of the KOffice suite. Currently, not all programs implement all the desired functionality. Developers: Look out for missing features in this table.
We also try to share as much code as possible between the programs. See the table below for an indication of the state of that.
Feature Table
The following table describes which programs have implemented which features. It can serve as a starting point for people looking for tasks to do. Especially look out for red and yellow squares, which indicate that something is missing. Maybe you could do something about that?
| Legend | |
|---|---|
| Yes | Feature is Implemented |
| Feature is Partly Implemented (> 50%) | |
| No | Feature is Not Implemented |
| N/A | Not Applicable - Feature is not implemented, but not needed |
| Incomplete data - Find out if applicable or not | |
| Productivity Applications | Creativity Applications | Project Planning | Helper Applications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KWord | KSpread | KPresenter | Kexi | Kivio | Karbon | Krita | KPlato | Kugar | KChart | KFormula | |
| Standard KOffice startup dialog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
| Embedding of other parts | Yes | Yes | Yes | No | No | No | Yes | N/A | Yes | N/A | |
| Save / Load in OpenDoc format | Yes | Yes | Yes | No | No | N/A | N/A | N/A | No | ||
| SVG export | N/A | N/A | N/A | N/A | No | Yes | No | Yes | Yes | ||
| PNG export | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | Yes | Yes | |
Code Sharing
The following table shows which features can be shared among the different programs. Red squares indicate work to be done. When we say "shared", we mean that the feature is implemented somewhere in the KOffice libraries.
| Productivity Applications | Creativity Applications | Project Planning | Helper Applications | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KWord | KSpread | KPresenter | Kexi | Kivio | Karbon | Krita | KPlato | Kugar | KChart | KFormula | |
| Text Formatting Using KoText | Shared | Own | Shared | To be shared | Own | N/A | Own | N/A | N/A | N/A | N/A |
| Dockers | N/A | N/A | N/A | Own | Shared | To be shared | Shared | N/A | N/A | N/A | N/A |
| Gradient handling | N/A | N/A | N/A | To be shared | N/A | Shared | Shared | N/A | N/A | N/A | N/A |
| CSV Import Dialog | N/A | Shared | N/A | To be shared | N/A | N/A | N/A | N/A | N/A | Shared | N/A |
| Page Setup Dialog | Shared | Shared | Shared | Shared | Shared | Shared | Own | ||||
| Bird's eyeview panel | Own | Own | To be shared | Own | N/A | ||||||
| Toolbox | N/A | N/A | Own | Shared | N/A | ||||||
| Rulers | Shared | Shared | To be shared | Shared | To be shared | To be shared | N/A | N/A | N/A | ||
| Guide Lines | Own | Shared | To be shared | Own | To be shared | N/A | N/A | N/A | |||
| Autoscroll | Own | Shared | Shared | N/A | NYI | NYI | Shared | NYI | NYI | NYI | NYI |
Author: Inge Wallin
Last update: 2008-02-15
The KOffice Project